Can You Play Xbox 360 Games on the Xbox One
A list of Xbox games that are compatible with the Xbox 360 stands at the heart of this article. This list has experienced significant fluctuations over fourth dimension and many of these are noted below. Additionally, the mode in which compatibility is achieved and the software errors associated with it are discussed in cursory.
Fluctuations in the listing of uniform games over time [ ]
The original list was composed of 213 games and was unveiled on 2005-eleven-eleven on the Xbox website; yet, some games have been subsequently removed due to bugs. Check out this declaration
6 games were removed from the list: Codename: Kids Next Door - Operation V.I.D.E.O.Grand.A.M.E., Expletive: The Heart of Isis , FIFA Globe Cup 2002, NBA Live 2003 , Rugby 2005 , Star Wars: The Clone Wars (works only in Europe)
Seven games were removed temporarily and later added back: Blinx ii: Masters of Time and Space, Catwoman , Grabbed past the Ghoulies, Legends of Wrestling , Mortal Kombat: Deception , Pariah , and Sid Meier's Pirates!.
He-Man: Defender of Grayskull remains on the list despite the fact the game was never released (it had been cancelled past the programmer earlier completion). The Japanese version of the console was initially uniform with just 12 games, while the European version had 156 games.
The last update for Xbox 360 backwards compatibility in North America was 2007-eleven-27, raising the total number of Xbox games compatible with the Xbox 360 to 478. Approximately 51% of the Xbox library is at present compatible with the Xbox 360 (as of the 2007-11-27 update). The latest European update was in Nov 2007, now with a total of 476 compatible games. The latest update for Japan was released on 2007-eleven-28, with 122 working games.
These updates tin be downloaded automatically from Xbox Live, from Xbox.com (United states of america), or a disc can be mail-ordered from Microsoft "before long".[1]
How compatibility is achieved [ ]
Co-ordinate to Microsoft, each game needs an emulation profile to run. These profiles tin be downloaded through the Xbox Live service or from Xbox.com and burned on CD or DVD recordable media. They are also routinely distributed as office of the content on the Official Xbox Magazine monthly discs. The profiles are downloaded every bit a single bundle, and hence only demand to be applied in one case per update (if doing so offline), or are automatically downloaded the first time a compatible game is inserted.
The Xbox 360 hard disk is required to play the games on this list. The hard disk drive is used not but to shop the emulation software, merely also to store saved games, shop downloaded content, and to serve equally a data cache for titles which employ deejay caching. Since games for the Xbox were designed with the expectation that a difficult bulldoze would always be bachelor, most titles rely heavily on the presence of one.
An early on version of the emulator for playing Halo: Combat Evolved and Halo ii offline was included with the Xbox 360 hard drive at launch. Xbox 360 hard drives manufactured subsequently include updated emulation profiles which allow a greater range of titles to be played out of the box without updating. Whenever a new set up of emulation profiles is released, drives manufactured after that date automatically include the latest update.
The Xbox controller is not uniform with the Xbox 360, due to its different connector and its marginally different button layout. Specifically, the white and black buttons are not to exist found on the 360 controller, having been replaced by the "bumpers" found to a higher place the left and right triggers. When playing an Xbox game on the Xbox 360 (using an Xbox 360 controller), the white button is mapped to the left bumper and the black button to the right.
List of uniform titles [ ]
In the following nautical chart, any Xbox game with a "Yeah" for its region will work in that region, and just in others which also take "Yes" (although cross-region compatibility is non guaranteed). "Yes" in the 60Hz cavalcade indicates that the PAL title supports 60Hz output mode, and thus is compatible with the Xbox 360 VGA cable.
A game with "Yes" in the widescreen column has congenital-in back up for widescreen, and volition fill high definition displays. If the widescreen cavalcade is "No", pillar battle is used to preserve attribute ratio on high definition displays. Note that all compatible games volition stretch to widescreen (potentially distorting the attribute ratio) if the Xbox 360 is configured for standard (480i / 576i) or enhanced definition (480p / 576p).
Any game not on the list at all does not work in any region at nowadays.
Title | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
---|---|---|---|---|---|---|
50Hz | 60Hz | |||||
2006 FIFA Globe Loving cup | Unknown | Unknown | Unknown | Yes | Unknown | |
25 to Life | Unknown | Unknown | Unknown | Yeah | Yeah | |
4x4 Evo ii | Yes | Unknown | No | Yes | Unknown | |
Ambitious Inline | Yeah | Unknown | No | Yes | Unknown | Opening video runs at around 15 frames per 2d and stutters oftentimes. |
Air Strength Delta Storm | Yes | Unknown | No | Yeah | Unknown | |
Alias | Yes | Unknown | No | Yes | No | |
Aliens versus Predator: Extinction | Yeah | Unknown | No | Yes | Unknown | |
All-Star Baseball 2003 | Yes | Unknown | Yes | Yes | Unknown | |
All-Star Baseball 2005 | Yes | Unknown | No | Yeah | Unknown | |
America's Army: Ascent of a Soldier | Unknown | Unknown | No | Aye | Unknown | |
AMF Bowling 2004 | Unknown | Unknown | Unknown | Yeah | Yes | |
Amped: Freestyle Snowboarding / Tenku: Freestyle Snowboarding | Yes | Yes | Yes | Yes | Yes | Lags heavily through the unabridged game. |
Amped two / Tenku two | Yep | Yes | Aye | Yes | Yes | |
APEX | Unknown | Unknown | Unknown | Aye | Unknown | Sound clicks while racing around opponents. |
Aquaman: Battle of Atlantis | Unknown | Unknown | Unknown | Yes | Unknown | |
Arena Football game | Unknown | Unknown | Unknown | Yeah | Unknown | |
Armed and Dangerous | Yep | No | Unknown | Yep | Yes | |
Regular army Men: Sarge'south War | Yeah | Unknown | No | Yes | No | |
Atari Anthology | Yes | Yes | Aye | Yep | Unknown | Push prompts and text non sharp. |
ATV Quad Power Racing ii | Yes | Unknown | No | Yeah | Unknown | Drivers could appear on Loadingscreens |
Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Automobile Modellista | Unknown | Unknown | Aye | Yep | Unknown | |
Avatar: The Final Airbender / Avatar: The Fable of Aang | Yep | Unknown | No | Yes | Unknown | |
Bad Boys: Miami Takedown | Yes | Unknown | No | Yes | No | |
Baldur'due south Gate: Dark Brotherhood | No | No | Unknown | Yes | No | Lags when a large number of objects are on screen. |
Baldur'southward Gate: Dark Alliance II | Yep | No | No | Yes | Unknown | Often lags heavily when a big number of breakable objects are on screen. White Xbox screen flickers for a few seconds when starting. |
Barbarian | Yes | Unknown | No | Yep | Unknown | |
Barbie Horse Adventures: Wild Equus caballus Rescue | Aye | Unknown | No | Yep | No | |
The Bard's Tale | Yes | Yes | Unknown | Yes | No | Slight cropping noticeable on VGA displays. Occasional corruption of ground textures. Framerate is splendid throughout though. |
Bass Pro Shops Trophy Hunter 2007 | Unknown | Unknown | No | Yes | Unknown | |
Batman Begins | Yes | Yep | No | Yep | Yep | All movies stutter occasionally. |
Batman: Rise of Sin Tzu | Yeah | Unknown | Unknown | Yes | No | |
Battle Engine Aquila | Yes | Yes | No | Yes | No | |
Battlestar Galactica | Yes | Yes | No | Yeah | No | Afterburners show upwards as black voids instead of white mist. |
Big Mutha Truckers | Yes | No | No | Yes | Unknown | |
Bionicle | Unknown | Unknown | Unknown | Yes | Unknown | |
Bistro Cupid | No | No | Yes | No | Unknown | |
Black | Yes | Yes | No | Yes | Yeah | Game tends to lose screen brightness at the kickoff after black screen with white text writing that comes after the full motion video. |
Blade Two | Unknown | Unknown | Unknown | Yes | Unknown | |
Blinx: The Time Sweeper | Yes | Yes | No | Yes | Unknown | If demo option is selected on chief menu, game crashes and returns to Xbox 360 carte. (Option not dummied out equally in other Xbox games). Also, The framerate on the PAL version is much lower than information technology should be ingame. |
Blinx 2: Masters of Fourth dimension & Space | Yes | Yeah | Yes | Yes | Unknown | |
Title | PAL (Eu, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Blitz: The League | Unknown | Unknown | Unknown | Yes | Unknown | |
Blood Omen two: Legacy of Kain | Yeah | Yeah | No | Unknown | Unknown | Some underscan on sides, superlative and bottom. Traces of blood dropping from the HUD may remain over the black bar on the bottom. Slight framerate problems in some areas. |
BloodRayne two | Yes | Unknown | No | Yes | Yeah | The game is playable ,but suffers of a couple of texture glitches sometimes as well while in Aureola Vision some lines announced on the screen non present when playing in the Xbox. |
BloodWake | No | Unknown | Unknown | Unknown | Unknown | |
BlowOut | Unknown | Unknown | Unknown | Yes | Yes | |
BMX XXX | Yep | Unknown | No | Yep | Yes | All of the Acclamation demos movies and the Competitive Edge movie fail to run and just take the user dorsum to the previous menu. All of the Scores videos will play in the game just will fail to play in the Movie menu. |
Breakdown | Yep | Yep | Aye | Yep | No | Some light effects are seen through walls and other barriers (floors, roofs, etc). |
Beast Force | Yes | Yeah | Yes | Yes | No | Both the Tao Feng and the MechAssault demos cause the game to go back to the Xbox 360 dashboard. |
Buffy the Vampire Slayer | Aye | No | No | Aye | No | |
Buffy the Vampire Slayer: Chaos Bleeds | Aye | Yes | Aye | Aye | Yes | Framerate dips when characters are on stairs, both during cutscenes and gameplay. White lines appear at the top of the screen during cutscenes when characters are talking. |
Burnout | Yes | Unknown | No | Yes | Yes | |
Burnout ii: Betoken of Bear upon | Yes | Yes | Unknown | Yes | Aye | |
Burnout 3: Takedown | Yep | Yeah | No | Aye | Yes | Shows instructional race videos at the beginning of the race every fourth dimension yous restart the game and begin a race for the outset time. (Seems to be fixed as of v/vii/08). On VGA cable the aspect ratio looks closer to xiv:9 than Widescreen 16:ix. |
Cabela's Big Game Hunter 2005 Adventures | Aye | Yes | No | Yes | Unknown | |
Cabela's Dangerous Hunts | Yes | Yep | No | Yes | Unknown | |
Cabela's Outdoor Adventures | Yes | Unknown | No | Yep | Unknown | |
Cabela's Deer Hunt: 2004 Flavour | Aye | Unknown | No | Yes | Unknown | |
Cabela'due south Deer Hunt: 2005 Season | Yes | Unknown | No | Yes | Unknown | |
Call of Cthulhu: Dark Corners of the Earth | Yes | No | No | Yes | No | Occasionally dialogue audio is replaced past loud static. |
Phone call of Duty: Finest Hour | Yes | Yes | Yes | Yes | No | Text, compass, and prone condition non sharpened. |
Call of Duty 2: Big Red I | Yes | No | No | Yes | Unknown | Game freezes later cutscenes in several places. |
Title | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Phone call of Duty 3 | Yeah | Unknown | No | Yeah | Unknown | |
Cars | Aye | Unknown | No | Yes | Unknown | |
Casino: High Rollers | Yes | Unknown | No | Yes | Unknown | |
Catwoman | Yes | Unknown | No | Yes | Unknown | |
Championship Manager 2006 | Unknown | Unknown | Unknown | Yes | Unknown | |
Chicago Enforcer | Yes | Unknown | No | Yes | Unknown | |
Circus Maximus: Chariot Wars | Yep | Unknown | No | Yeah | No | |
Close Combat: First to Fight | Yes | No | No | Yeah | Yep | |
Colin McRae Rally 4 | Yes | Yes | No | Yeah | Aye | |
Colin McRae Rally 2005 | No | No | Unknown | Yes | Yes | |
Combat Elite: WWII Paratroopers | Yeah | Unknown | No | Yes | Unknown | |
Commandos two: Men of Courage | Yeah | No | No | Yes | Unknown | |
Conflict: Desert Storm | Yeah | Yeah | No | Yes | Yes | |
Conker: Live & Reloaded | Aye | No | Yep | Yes | No | Loading screens disappear; some smoke, dirt, and grit effects are colored differently; the interruption menu during a multiplayer game operates slower. Intro movies may skip and stutter. |
Constantine | Yes | Yep | Yes | Yeah | Unknown | |
Counter-Strike | Yes | Yep | Yes | Yeah | No | Loading screen disappears; appears every bit the Xbox Live update carte du jour when playing online. |
Crash Bandicoot: The Wrath of Cortex | Yes | No | Yes | Yes | No | |
Crash Nitro Kart | Yes | No | No | Yes | Yes | |
Crash Twinsanity | Yes | Yes | No | Yes | Yes | Tin can lag desperately if a lot of particle furnishings are on screen at once. |
Criminal offence Life Gang Wars | Unknown | Unknown | Unknown | Yep | Unknown | |
Title | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Crimson Skies: High Route to Revenge | Yes | Yep | Yes | Yes | No | Some downloads aren't compatible. |
Crouching Tiger, Hidden Dragon | Yes | Unknown | No | Yeah | Unknown | |
The Da Vinci Lawmaking | Yep | Yes | No | Yeah | No | Sometimes solutions to puzzles are presented Earlier the bodily puzzle is given. Some problems with the context-sensitivity, likewise as bad character positioning during actions. (All currently present on PAL version; unconfirmed on other versions). |
Dai Senryaku VII: Mod Military Tactics | Aye | Unknown | Aye | Yes | No | |
Dark Angel | Yeah | No | No | Yes | Unknown | |
Darkwatch | Yes | No | No | Yes | No | |
Dave Mirra Freestyle BMX 2 | Unknown | Unknown | Unknown | Yep | No | |
Dead or Alive 3 | Yep | Yes | Yeah | Yep | Yes | PAL version is reported to have severe framerate dips, especially on multi-tiered arenas and total motion videos. Game may too crash after a double KO. |
Dead or Alive Ultimate | Yes | Yes | Yes | Yes | Yes | |
Dead to Rights | Yes | Yeah | Yes | Yes | Yes | |
Demon Rock | Unknown | Unknown | Unknown | Yes | No | |
Deathrow | Aye | Yes | No | Yes | Yes | |
Destroy All Humans! | Yes | Yes | No | Yeah | Yes | |
Digimon Rumble Arena 2 | Yes | Unknown | Yeah | Yeah | Unknown | |
Dinotopia: The Sunstone Odyssey | Yeah | Unknown | No | Yes | Unknown | |
Doom 3 | Yes | No | No | Yep | Yes | May freeze unexpectedly during the game. |
Doom 3: Resurrection of Evil | Yes | No | No | Yes | Yes | |
Drake of the 99 Dragons | Yes | Unknown | No | Yeah | Unknown | |
Dreamfall: The Longest Journey | Yes | Yeah | No | Yep | Yes | On the PAL copy, the game may freeze at the beginning only after leaving Zoe'southward home. |
Drive to Survive | Unknown | Unknown | No | Yes | Unknown | |
Title | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Drive to Survive (EM) | Unknown | Unknown | No | Yeah | Unknown | |
Dungeons and Dragons: Heroes | Unknown | Unknown | Unknown | Yeah | No | |
Dynasty Warriors iv / Shin Sangokumuso3 | Yes | Unknown | Yes | Yep | No | |
Egg Mania: Eggstreme Madness | Yes | Unknown | Yes | Yes | Unknown | |
ESPN Major League Baseball | Yes | Unknown | No | Yes | Unknown | |
ESPN Higher Hoops | Unknown | Unknown | No | Yep | Unknown | |
ESPN College Hoops 2K5 | Unknown | Unknown | Unknown | Yep | Yes | |
ESPN MLS ExtraTime 2002 | Aye | Unknown | No | Yes | Unknown | |
ESPN NFL 2K5 | Unknown | Unknown | No | Aye | Yep | Colors are sometimes not right and game plays faster than on the Xbox. |
ESPN NHL 2K5 | Unknown | Unknown | No | Yep | Yep | |
Euro 2004 | Yes | Unknown | No | Yes | Unknown | |
Evil Dead: A Fistful of Boomstick | Yes | Unknown | No | Yep | Yeah | |
Evil Expressionless Regeneration | Unknown | Unknown | No | Yes | Yep | |
Ex Attorney | No | No | Yep | No | Unknown | |
Exaskeleton | No | No | Yes | No | Unknown | |
F1 Championship Season 2001 | Yes | Unknown | No | Yeah | Yes | |
Fable | Yep | Yes | Yes | Yes | No | Constantly lagging framerate. Random audio popping. Cutscene blackness bars and loading screens practise non align with the elevation screen and exit the playfield barely visible. Menu to game demos not "'dummied'" and crash the game when selected. |
Fable: The Lost Chapters | Yes | Aye | No | Yes | No | Very slow to commencement up and afterward most ii-four hours volition crash and need restarting. (Currently simply PAL version). |
The Adequately OddParents: Breakin' Da Rules | No | No | No | Yep | Unknown | |
Title | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Family Guy Video Game! | Yep | Yes | No | Yes | Unknown | |
Fantastic Iv | Unknown | Unknown | Unknown | Yep | Unknown | |
Far Cry: Instincts | Yes | Yes | No | Yep | No | |
Fatal Frame (NTSC) / Project Zero (PAL) | No | No | Yes | Yes | No | |
Fatal Frame Two: Reddish Butterfly Managing director'south Cut / Project Cypher II: Cherry-red Butterfly | Yep | Yes | Yes | Yeah | No | |
FIFA 2003 | Yep | No | No | Aye | Yes | |
FIFA 2004 | Yep | Yes | No | Yes | Yeah | Constant framerate drops and astringent sound-glitching ingame. |
FIFA 2006 | Unknown | Yes | Unknown | Yeah | Yep | |
FIFA 2007 | Yep | Yes | No | Yes | Yes | ZOOM in replay and Goal Kicks closeups are blurry; otherwise normal gameplay. |
FIFA Street | Yep | Unknown | No | Yes | Yes | |
FIFA Street 2 | Yes | Yes | No | Yeah | Yes | |
Fight Nighttime 2004 | Yes | Unknown | No | Yes | Yes | |
Fight Night Circular 3 | Unknown | Yes | Unknown | Unknown | Yes | |
Final Fight Streetwise | Yes | Unknown | Unknown | Yes | Aye | |
FlatOut | Aye | No | No | Yes | No | |
Flight University | No | No | Yes | No | Unknown | |
Ford Mustang Racing | Aye | Unknown | No | Yes | Unknown | Custom soundtracks do not work. |
Ford vs. Chevy | No | No | No | Yes | Unknown | |
Forza Motorsport | Yes | Aye | Yes | Yes | Yes | Game profile on hard bulldoze cannot be used in another Xbox 360 equally information technology volition show as damaged and will demand to exist reset, despite not being corrupted on the X360 it was created on. Does not run smoothly. Game seems to sport varying levels of anti-aliasing with very uneven framerate in some tracks. Some graphics problems, including lockups. Occasional audio popping or scratching. The turbine loading icon may be missing. Will simply run in PAL60/VGA if console is ready to 640x480 and "normal" screen format ("widescreen" will not work). |
Freaky Flyers | No | No | No | Aye | No | |
Freedom Fighters | No | No | Unknown | Yeah | Yes | Pocket-sized and subtle graphical mistake while aiming downward in the first level. |
Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Freestyle Street Soccer | Unknown | Yes | Unknown | Yes | Unknown | |
Frogger Beyond | No | No | No | Yes | Unknown | |
Full Spectrum Warrior | Yeah | Yes | Yes | Yes | Yes | Content download does not work in PAL60. |
Full Spectrum Warrior: Ten Hammers | Yes | Yes | No | Yes | Yes | |
Futurama | Yes | No | No | Yeah | No | |
Future Tactics: The Uprising | Unknown | Unknown | Unknown | Yes | Yes | |
Fuzion Frenzy | Yes | No | No | Yes | No | Several minigames are laggy. |
Gauntlet: Vii Sorrows | Yes | Unknown | No | Yep | No | |
Godzilla: Destroy All Monsters Melee | Unknown | Unknown | Unknown | Yes | Unknown | |
Godzilla: Relieve the Globe | Yes | Yes | Unknown | Yes | No | |
GoldenEye: Rogue Agent | Yes | Yes | Unknown | Yes | Yes | Scratchy audio during cutscenes. |
The Nifty Escape | Yes | Unknown | No | Yes | No | |
Genma Onimusha | Yes | No | Yep | Yes | Unknown | |
Goblin Commander: Unleash the Horde | Aye | No | No | Yes | No | |
Grabbed by the Ghoulies | Yes | Yes | Yep | Yes | No | Menus are shown in a iv:3 way, ingame is xvi:9. |
Chiliad Theft Auto 3 | Yes | Yes | No | Yes | Aye | Slowdown in heavy traffic areas. Hi-def widescreen modes are distorted, 480p works alright. Custom radio is no longer supported. |
G Theft Auto: Vice Urban center | Yes | Yeah | No | Aye | Aye | Slowdown in heavy traffic areas. At that place might be dissonance while listening to the radio. Sometimes textures become messy, and a reboot is needed to solve the problem. Custom radio is no longer supported. |
One thousand Theft Auto: San Andreas | Yes | Yes | No | Yes | Yes | Graphical glitches and artifacts in some areas and cutscenes. Sound issues such equally occasionally condign lower or entirely silent (except for menu sounds) when in sure areas or during explosions, gunfire having sound issues which are very noticeable with automated weapons, and sound tin can sometimes skip, most evident when lip sync during cutscenes is incorrect. Custom radio is no longer supported. |
Championship | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Gravity Games Bike: Street. Vert. Dirt. | Yep | Unknown | No | Yep | Unknown | |
Greg Hastings Tournament Paintball | Yes | Unknown | No | Yes | No | Freeze in career mode make impossible to finish the 2nd or 3rd tournament. |
Grooverider: Slot Car Thunder | Aye | Unknown | No | Yes | Unknown | |
Guilty Gear Isuka | Aye | Unknown | Yes | Yes | Unknown | Minute glitches in sprites (upper correct of sprite box) and animation (occasional random frame). |
Guilty Gear Twenty #Reload | No | No | Yes | Yep | No | Infinitesimal, occasional graphical glitches in character sprites, similar to those of Isuka. |
The Guy Game | Unknown | Unknown | Unknown | Yes | No | |
Half-Life 2 | Yeah | No | No | Yes | Aye | Loading images at title screen gone. Some frame charge per unit problems are prevalent in the opening part of the game. (Note that the game has also been ported to the 360 as role of "The Orangish Box"). |
Halo: Combat Evolved | Yes | No | Yes | Yeah | No | Some textures go white and the demos pick in the main menu is gone. Generally slow and stuttering framerate with significant slowdown in co-op. |
Halo 2 | Yes | Yes | Yes | Yeah | Aye | Noticeably lower framerate in four player split-screen. Content Downloader for getting new map packs doesn't piece of work in threescore Hz along with the upgrader. Occasionally, 'ghost' images stay on screen unless panel is reset, usually after a cutscene. Note: Upgrades at present run through Xbox 360 system instead of Xbox upgrade system, so will work in PAL60 now. Dolby Digital sound cuts out when playing beyond system link. Temporary "weapon stretching" if Halo 3 is played on the 360. Average menstruation of how long this occurs is two-three months. Also, there are operation problems when playing on the Backwash multiplayer map. |
Halo two Multiplayer Map Pack | Aye | No | Yep | Aye | Unknown | |
Harry Potter and the Chamber of Secrets | Yes | Yep | No | Yep | No | Usually runs slowly, runs full speed when non looking at complicated scenes, slowdown fifty-fifty evident in intro at any resolution. |
Harry Potter and the Goblet of Burn down | Yep | No | No | Yeah | Yes | Some small slowdowns. |
Harry Potter and the Prisoner of Azkaban | Yes | No | No | Yep | No | |
Harry Potter and the Sorcerer's Stone | Yep | Yep | No | Yes | Unknown | |
Hitman: Contracts | Yes | Yes | Yep | Yes | Unknown | |
High Heat: Major League Baseball game 2004 | Unknown | Unknown | Unknown | Yes | Yep | |
Hot Wheels: Stunt Track Challenge | Unknown | Unknown | No | Yes | Unknown | |
The House of the Dead Three | Yeah | Yes | Yes | Yes | No | Gameplay tends to both speed up and slow down at certain sequences. |
Hulk | No | No | No | Yes | No | |
Championship | PAL (European union, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Hunter: The Reckoning | Unknown | Unknown | Unknown | Yep | No | |
IHRA Drag Racing: Sportsman Edition | No | No | No | Yes | Unknown | |
IHRA Professional person Drag Racing 2005 | No | No | No | Yes | No | |
The Incredible Hulk: Ultimate Devastation | Yes | Yes | No | Yes | Yes | |
Incredibles / Mr. Incredible | Yep | Unknown | Aye | Yes | Yes | |
The Incredibles: Rise of the Underminer | Yep | Unknown | No | Yeah | Unknown | |
Indiana Jones and the Emperor'southward Tomb | Aye | No | Unknown | Yes | No | |
Indigo Prophecy / Fahrenheit | Yep | Yes | No | Yes | Yes | Attribute ratio is slightly narrow in PAL VGA. |
IndyCar Series 2005 | No | No | No | Yes | Unknown | |
I-Ninja | Yes | Unknown | No | Yes | Yes | |
Innocent Tears | No | No | Yes | No | Unknown | |
Intellivision Lives! | Yep | Unknown | No | Yes | No | |
Jade Empire | Yes | Yep | Yes | Yes | No | A pocket-sized number of textures in a few scenes do not prove upwardly. |
Jade Empire Express Edition Disc | Yes | Yeah | No | Aye | No | Demos and bonus disc do non piece of work for PAL60 and bsp;Hz. The update already includes Special Edition content (Mong Zhen character). |
James Bail 007: Nightfire | Yes | No | No | Aye | Yes | Freezes when loading levels that requite thespian total command over vehicles. Multiplayer with 4 people is extremely laggy. |
Jet Set Radio Future | Yeah | Yep | Yes | Yep | No | Noticeable slowdown in some stages. Flickering and obscured text in pause menus. Textures may disappear after leaving interruption menu. Custom graffiti can merely be done for SS, South, and Thousand sizes on a zoom. L or XL will NOT piece of work. If you don't zoom in, you will NOT be able to run across your cosmos at all. Notation for PAL/NL users, Change your locale to 'Great britain' and 50Hz. PAL version bundled with Sega GT 2000 does not back up VGA cables due to the 50hz showtime-up menu. |
Judge Dredd: Dredd Vs. Death | Yeah | Unknown | No | Yes | Yes | |
Junko Takahashi's Mahjong Seminar | No | No | Yes | No | Unknown | |
Jurassic Park: Functioning Genesis | Yep | No | No | Yep | Unknown | |
Justice League Heroes | Unknown | No | No | Yep | Yes | Very noticeable slowdown whenever large objects players can pick upward are on the screen. |
Title | PAL (Eu, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Kabuki Warriors / Zan Kabuki | No | No | Yeah | Aye | Unknown | |
Kelly Slater'south Pro Surfer | Yes | No | No | Aye | Unknown | |
Kill.Switch | No | No | No | Yeah | Aye | On the mission entitled "All the things she said" the mission ending point is NON-functional. |
Rex Arthur | Unknown | Unknown | No | Yes | Unknown | |
The King of Fighters 2002 & 2003 | Yes | No | No | Yeah | No | Rex of Fighters 2002 has graphical issues including lines through sprites. King of Fighters 2003 is not compatible at all. |
The Rex of Fighters Neowave | Yep | Unknown | Yes | Yes | Unknown | Backgrounds accept graphical problems, sometimes on grapheme sprites besides. |
Kingdom Under Fire: The Crusaders | Unknown | No | Yeah | Yes | No | No Xbox Live Admission. |
Kunio Yonenaga'due south Shogi Seminar | No | No | Yes | No | Unknown | |
50.A Blitz | No | Unknown | Unknown | Unknown | Unknown | |
Lake Masters | No | No | Aye | No | Unknown | |
The Fable of Spyro: A New Start | Yes | Yes | No | Yes | Unknown | |
Lego Star Wars: The Video Game | Yep | No | No | Aye | No | |
Lego Star Wars II: The Original Trilogy | Yep | No | No | Yes | Yes | |
Leisure Accommodate Larry: Magna Cum Laude | Yes | Yes | No | Yeah | Yep | |
Lemony Snicket's A Series of Unfortunate Events | Yeah | Unknown | No | Yes | No | |
Links 2004 | Aye | Yes | Yes | Yep | No | |
Loons: The Fight for Fame | Aye | Unknown | No | Yeah | Unknown | |
The Lord of the Rings: The 3rd Age | Aye | No | No | Yep | No | During gameplay the background elements flash solid white at regular intervals, happens around chests. Certain special effects run slowly which tin throw off lip synching during ingame cutscenes. |
The Lord of the Rings: The Render of the Male monarch | Yes | No | No | Yes | No | Pic sequences are choppy and buggy. Gameplay is fine. |
Mad Nuance Racing | No | No | Yes | No | No | |
Magatama | No | No | Yes | Aye | Unknown | |
Title | PAL (Eu, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
50Hz | 60Hz | |||||
Magic: The Gathering - Battlegrounds | Yes | Yes | Aye | Yep | Unknown | |
Manhunt | Yep | No | No | Yes | No | |
Mat Hoffman's Pro BMX 2 | Yes | No | No | Yeah | Unknown | |
Marvel Nemesis: Rise of the Imperfects | Yeah | Yes | No | Yeah | Aye | Cutscenes lag unbelievably. |
Marvel vs. Capcom ii | Yes | Yes | No | Yes | No | Ingame character sprites suffer from severe graphical corruption issues. Menus suffer from small-scale graphical issues. 3D backgrounds are unaffected. |
Max Payne | Yeah | Yes | No | Yes | No | Minor graphic issues right subsequently saving, doesn't terminal, nor does it hinder gameplay. Pocket-sized slowdown during some busy moments. |
Max Payne two: The Autumn of Max Payne | Yes | No | No | Yes | Yep | |
Maximum Hunt | Aye | No | Yes | Yep | Unknown | |
MechAssault 2: Solitary Wolf | Yes | Yes | Yep | Yes | Unknown | At the end of some levels information technology does not motion on to the next mission. |
Medal of Laurels: European Attack | Yes | No | No | Yes | Yep | |
Medal of Award: Frontline | Aye | Yes | No | Yes | No | |
Medal of Honor: Ascent Dominicus | Aye | No | No | Yes | No | |
Mega Man Anniversary Drove | No | No | No | Yep | No | Histrion character sprite animations in Mega Man 8 have several dropped frames. The sound of robot masters' voices ofttimes ends up highly distorted. There are also bouts of slowdown. |
Mercenaries: Playground of Destruction | Yes | No | No | Yes | Yes | Map can sometimes turn solid blue and sound tin can skip. PAL version freezes 360 completely when entering top of the map. NTSC version becomes buggy and can crash when in the northern part of the map, causing the Chinese portion of the game to be very difficult to consummate. |
Metal Arms: Glitch in the System | Yes | Yes | Yeah | Yes | No | |
Micro Machines | Yes | No | Aye | Yes | Unknown | |
